| Name: | MACFARLANE, John Johnson |
view larger image |
|---|---|---|
| Rank: | Gunner | |
| Age: | 25 | |
| Date Of Death: | 24th February 1945 | |
| Service Number: | 944068 | |
| Grave/Memorial Reference: | I. B. 13. | |
| Additional information: | Husband of Lavinia E. Macfarlane, of Tarbert, Argyllshire. | |
| Memorial Location: | MOOK WAR CEMETERY - Limburg (Netherlands) | |
| Name: | MACFARLANE, Scott Gibson |
view larger image |
|---|---|---|
| Rank: | Bombardier | |
| Age: | 22 | |
| Date Of Death: | 22nd August 1941 | |
| Service Number: | 916395 | |
| Grave/Memorial Reference: | Sec. A. (South Part). Grave 61. | |
| Additional information: |
Cause of death is given as "shock following a fractured base of the skull and severe burns received when his motor cycle overturned on the road and caught fire and that Scott Gibson Macfarlane died by misadventure".
The certificate was received from P.C.G. Hayward, Coroner for Suffolk (Eastern District) and an inquest was held on 25th August 1941. He died at Camp reception Station, Saxmundham. |
|
| Memorial Location: | SHOTTS (KIRK OF SHOTTS) CEMETERY - Lanarkshire (UK) | |
| Name: | McDOWALL, John Herbert |
view larger image |
|---|---|---|
| Rank: | Lance Sergeant | |
| Age: | 24 | |
| Date Of Death: | 27th June 1944 | |
| Service Number: | 909490 | |
| Grave/Memorial Reference: | XII. D. 7. | |
| Additional information: | Son of John and Grace Muriel McDowall, of Paisley, Renfrewshire. | |
| Memorial Location: | BAYEUX WAR CEMETERY - Calvados (France) | |
| Name: | McINTOSH, Alexander Thomson |
view larger image |
|---|---|---|
| Rank: | Gunner | |
| Age: | 27 | |
| Date Of Death: | 27th October 1944 | |
| Service Number: | 958947 | |
| Grave/Memorial Reference: | Plot KK. Grave 182. | |
| Additional information: |
The War Diary shows that the Regiment was near Oirschot and that on 26th October "Shelling on 495 Battery 'B' Echelon position at 0800 hours resulted in 3 Killed and 4 wounded (one slightly)".
The War Diaries show no more casualties for the rest of the month, however the C.W.G.C. list of 131st Field Regiment casualties show that W. Gollan, James Flemings and Robert Daniels died on the 26th October. Ernest Moss died on the 29th October. |
|
| Memorial Location: | EINDHOVEN (WOENSEL) GENERAL CEMETERY - Noord-Brabant (Netherlands) | |
| Name: | McNULTY, John |
view larger image |
|---|---|---|
| Rank: | Gunner | |
| Age: | 23 | |
| Date Of Death: | 1st October 1943 | |
| Service Number: | 898437 | |
| Grave/Memorial Reference: | Sec. D. Grave 812. | |
| Additional information: | Son of William John and Janet Bennet McNulty, of Glasgow. | |
| Memorial Location: | GLASGOW (RIDDRIE PARK) CEMETERY - Glasgow (UK) | |
| Name: | MELHUISH, Thomas Henry |
view larger image |
|---|---|---|
| Rank: | Gunner | |
| Age: | 21 | |
| Date Of Death: | 10th February 1945 | |
| Service Number: | 14528929 | |
| Grave/Memorial Reference: | 54. G. 6. | |
| Additional information: | Son of Vincent Lawrence Melhuish, and of Lucy Melhuish, of Dalston, London. | |
| Memorial Location: | REICHSWALD FOREST WAR CEMETERY - Kleve, Nordrhein-Westfalen (Germany) | |
| Name: | MILLER, Alexander |
view larger image |
|---|---|---|
| Rank: | Gunner | |
| Age: | 24 | |
| Date Of Death: | 20th September 1944 | |
| Service Number: | 1143093 | |
| Grave/Memorial Reference: | I.B.17. | |
| Additional information: | Son of Mrs A. Miller, and stepson of Mr. R. Jarvie; husband of Jean Miller, of Rutherglen, Lanarkshire. | |
| Memorial Location: | GEEL WAR CEMETERY - Geel, Antwerpen (Belgium) | |
| Name: | MOSS, Ernest |
view larger image |
|---|---|---|
| Rank: | Gunner | |
| Age: | 29 | |
| Date Of Death: | 29th October 1944 | |
| Service Number: | 11405278 | |
| Grave/Memorial Reference: | 3. E. 2. | |
| Additional information: |
Son of Charles and Ann Daniels, of West Barnham, Sussex.
The War Diary shows that the Regiment was near Oirschot and that on 26th October "Shelling on 495 Battery 'B' Echelon position at 0800 hours resulted in 3 Killed and 4 wounded (one slightly)". The War Diaries show no more casualties for the rest of the month, however the C.W.G.C. list of 131st Field Regiment casualties show that W. Gollan, James Flemings and Robert Daniels died on the 26th October. Alexander McIntosh died on the 27th October. |
|
| Memorial Location: | UDEN WAR CEMETERY - Noord-Brabant (Netherlands) | |
| Name: | MUNDIE, Ian Edward Andrew | ![]() |
|---|---|---|
| Rank: | Captain | |
| Age: | 34 | |
| Date Of Death: | 30th June 1944 | |
| Service Number: | 99479 | |
| Grave/Memorial Reference: | XIV. D. 5. | |
| Additional information: | Son of James and Mary Mundie; husband of Phyllis Marjorie Mundie, of Edinburgh. | |
| Memorial Location: | ST. MANVIEU WAR CEMETERY, CHEUX - Calvados (France) | |
| Name: | OLIVER, John Alexander |
view larger image |
|---|---|---|
| Rank: | Major | |
| Age: | 28 | |
| Date Of Death: | 24th March 1945 | |
| Service Number: | 69234 | |
| Grave/Memorial Reference: | 54. D. 3. | |
| Additional information: | Son of Alexander Wight Oliver and Marguerite Gordon Oliver, of Camberley, Surrey. | |
| Memorial Location: | REICHSWALD FOREST WAR CEMETERY - Kleve, Nordrhein-Westfalen (Germany) | |
| Name: | PALMER, Frederick George |
view larger image |
|---|---|---|
| Rank: | Gunner | |
| Age: | 23 | |
| Date Of Death: | 24th March 1945 | |
| Service Number: | 5832903 | |
| Grave/Memorial Reference: | 54. D. 2. | |
| Additional information: | Son of George Palmer, and of Clara Palmer, of Shepherd's Bush, London. | |
| Memorial Location: | REICHSWALD FOREST WAR CEMETERY - Kleve, Nordrhein-Westfalen (Germany) | |
| Name: | PINKNEY, William John | ![]() |
|---|---|---|
| Rank: | Gunner | |
| Age: | 26 | |
| Date Of Death: | 14th October 1944 | |
| Service Number: | 898431 | |
| Grave/Memorial Reference: | Grave 68. | |
| Additional information: | Son of Joseph and Elizabeth Pinkney; husband of Iris Vivian Pinkney, of Felixstowe. | |
| Memorial Location: | FELIXSTOWE (SS. PETER AND PAUL) CHURCHYARD - Suffolk (UK) | |
| Name: | PURDY, David |
view larger image |
|---|---|---|
| Rank: | Gunner | |
| Age: | 24 | |
| Date Of Death: | 30th January 1944 | |
| Service Number: | 977775 | |
| Grave/Memorial Reference: | Div. 31. Grave 63. | |
| Additional information: |
Son of Robert and Charlotte Purdy, of Gateshead.
Cause of death is given as 1.a. General Peritonitis, and b. Perforated Duodenal Ulcer. His death was certified by Cecil W. Ward, M.B. and he died at Seacroft Emergency Hospital, Leeds. My Father, Arthur Seymour joined 319 Battery on January 30th 1944 as a Driver I\C. He told me that a Gunner complained of stomach-ache in the evening but the Medical Officer said that he would be ok until the morning, but when morning came he had died. It seems possible that David Purdy was the man that my father referred to. |
|
| Memorial Location: | GATESHEAD EAST CEMETERY - Durham (UK) | |














