| Name: | BAILEY, Kenneth | ![]() |
|---|---|---|
| Rank: | Gunner | |
| Age: | 22 | |
| Date Of Death: | 31st July 1944 | |
| Service Number: | 4207868 | |
| Grave/Memorial Reference: | III. B. 4. | |
| Additional information: | Son of David and Amy U. Bailey, of Accrington, Lancashire. | |
| Memorial Location: | HOTTOT-LES-BAGUES WAR CEMETERY - Calvados (France) | |
| Name: | BROWN, Stanley Sinclair |
view larger image |
|---|---|---|
| Rank: | Lieutenant | |
| Age: | 22 | |
| Date Of Death: | 17th July 1944 | |
| Service Number: | 276022 | |
| Grave/Memorial Reference: | Panel 11, Column 1. | |
| Additional information: | Son of David Sinclair Brown and Jessie Brown, of Rutherglen, Lanarkshire. | |
| Memorial Location: | BAYEUX MEMORIAL - Calvados (France) | |
| Name: | CARISS, Arthur Douglas Ford |
view larger image |
|---|---|---|
| Rank: | Lance Bombardier | |
| Age: | 25 | |
| Date Of Death: | 31st January 1942 | |
| Service Number: | 958915 | |
| Grave/Memorial Reference: | Compt. 2.B. Linn Extn. Grave 701. | |
| Additional information: |
Son of Arthur F. Cariss and Edith T. Cariss, of Crosshill, Glasgow.
Died at 4.35 p.m on 31st January 1942. Cause of death is given as "Multiple Injuries sustained in collision between express passenger train and engine stationary on railway line". His death was certified by Geo. Johnstone L.R.C.P. & S.(ED) and he died at the Royal Infirmary Glasgow. |
|
| Memorial Location: | CATHCART CEMETERY - Renfrewshire (UK) | |
| Name: | CHALMERS, Ian Fearn Stewart |
view larger image |
|---|---|---|
| Rank: | Bombardier | |
| Age: | 23 | |
| Date Of Death: | 1st July 1944 | |
| Service Number: | 912306 | |
| Grave/Memorial Reference: | VIII. D. 9. | |
| Additional information: | Son of James Alford Chalmers and of Sylvia Annie Chalmers (nee Winter), of Cumbernauld South, Dunbartonshire. | |
| Memorial Location: | BAYEUX WAR CEMETERY - Calvados (France) | |
| Name: | COUNSELL, Herbert | ![]() |
|---|---|---|
| Rank: | Gunner | |
| Age: | 26 | |
| Date Of Death: | 14th April 1945 | |
| Service Number: | 940373 | |
| Grave/Memorial Reference: | 7. E. 15. | |
| Additional information: | Son of William and Evelyn Counsell; husband of Monica Counsell, of Stanley, Co. Durham. | |
| Memorial Location: | HANOVER WAR CEMETERY - Hannover, Niedersachsen (Germany) | |
| Name: | DANIELS, Robert Charles |
view larger image |
|---|---|---|
| Rank: | Gunner | |
| Age: | 20 | |
| Date Of Death: | 26th October 1944 | |
| Service Number: | 14241925 | |
| Grave/Memorial Reference: | IV. B. 15. | |
| Additional information: |
Son of Charles and Ann Daniels, of West Barnham, Sussex.
The War Diary shows that the Regiment was near Oirschot and that on 26th October "Shelling on 495 Battery 'B' Echelon position at 0800 hours resulted in 3 Killed and 4 wounded (one slightly)". The War Diaries show no more casualties for the rest of the month, however the C.W.G.C. list of 131st Field Regiment casualties show that James Flemings and W. Gollan died on the 25th October. Alexander McIntosh died on the 27th October and Ernest Moss died on the 29th October. |
|
| Memorial Location: | MOOK WAR CEMETERY - Limburg (Netherlands) | |
| Name: | DE LOREY, Alistair Kinsman | ![]() |
|---|---|---|
| Rank: | Gunner | |
| Age: | 19 | |
| Date Of Death: | 22nd June 1945 | |
| Service Number: | 14498328 | |
| Grave/Memorial Reference: | 4A. M. 3. | |
| Additional information: | Son of Harry Victor and Alice Kathleen Rose De Lorey, of Portobello, Midlothian. | |
| Memorial Location: | HAMBURG CEMETERY - Hamburg (Germany) | |
| Name: | ELLIS, Alfred Leslie |
view larger image |
|---|---|---|
| Rank: | Gunner | |
| Age: | 31 | |
| Date Of Death: | 24th March 1945 | |
| Service Number: | 1088609 | |
| Grave/Memorial Reference: | 54. C. 10. | |
| Additional information: | Son of Alfred and Dorothy May Ellis, of Barn's Green, Sussex. | |
| Memorial Location: | REICHSWALD FOREST WAR CEMETERY - Kleve, Nordrhein-Westfalen (Germany) | |
| Name: | FIELD, Gordon Maurice | ![]() |
|---|---|---|
| Rank: | Captain | |
| Age: | 27 | |
| Date Of Death: | 10th February 1943 | |
| Service Number: | 67043 | |
| Grave/Memorial Reference: | Grave 138. | |
| Additional information: | Son of Cyril Durrant Field and Lilian Mary Field; husband of Marianne Rayner Field, of Camberley. | |
| Memorial Location: | FRIMLEY (ST. PETER) CHURCHYARD - Surrey (UK) | |
| Name: | FLEMINGS, James |
view larger image |
|---|---|---|
| Rank: | Gunner | |
| Age: | 21 | |
| Date Of Death: | 26th October 1944 | |
| Service Number: | 4927733 | |
| Grave/Memorial Reference: | 1. C. 3. | |
| Additional information: |
The War Diary shows that the Regiment was near Oirschot and that on 26th October "Shelling on 495 Battery 'B' Echelon position at 0800 hours resulted in 3 Killed and 4 wounded (one slightly)".
The War Diaries show no more casualties for the rest of the month, however the C.W.G.C. list of 131st Field Regiment casualties show that Robert Daniels and W. Gollan died on the 26th October. Alexander McIntosh died on the 27th October and Ernest Moss died on the 29th October. |
|
| Memorial Location: | BERGEN-OP-ZOOM WAR CEMETERY - Noord-Brabant (Netherlands) | |
| Name: | FLEMING, James Cunningham | ![]() |
|---|---|---|
| Rank: | Gunner | |
| Age: | 21 | |
| Date Of Death: | 17th July 1944 | |
| Service Number: | 11425096 | |
| Grave/Memorial Reference: | XII. E. 19. | |
| Additional information: | Son of William and Elizabeth Fleming, of Paisley, Renfrewshire. | |
| Memorial Location: | BANNEVILLE-LA-CAMPAGNE WAR CEMETERY - Calvados (France) | |
| Name: | FLEMING, Thomas Sanderson |
view larger image |
|---|---|---|
| Rank: | Bombardier | |
| Age: | 25 | |
| Date Of Death: | 16th July 1944 | |
| Service Number: | 940937 | |
| Grave/Memorial Reference: | VIII. E. 6. | |
| Additional information: | Son of James King Fleming and Christina Fleming, of Glasgow; husband of Mary Fleming, of Glasgow. | |
| Memorial Location: | BAYEUX WAR CEMETERY - Calvados (France) | |










